Save £130 off on Hotpoint NDB9635W 1400rpm Washer Dryer 9kg/6kg Load White at Electrical Discount UK
Key Features
| Type | Free Standing |
|---|---|
| Spin Speed | 1400rpm |
| Wash Load | 9kg |
| Drying Capacity | 6kg |
| No of Washing Programmes | 16 |
| Add to Wash | Yes |
| Energy Rating (Wash + Drying) | D |
| Steam Function | Yes |
| Quick Wash | Yes |
| Half Load | Yes |
| LED/LCD Display | Yes |
| Control | Electronic |
| Drying Type | Condenser |
| Inverter Motor | Yes |
| Energy Consumption per 100 cycles (Wash) | 56 kWh |
| Energy Consumption per 100 cycles (Wash + Dry) | 307 kWh |
| Standard Water Consumption per cycle (Wash) | 50 litres |
| Standard Water Consumption per cycle (Wash + Dry) | 65 litres |
| Noise Level (Spinning) | 75 dB |
| Airborn Acoustical Noise Emission Class | D |
| Eco Wash Duration Wash Dry FULL | 9:20hrs |
| Eco Wash Duration Wash Dry HALF | 5:10hrs |
| Eco Wash Duration Wash FULL | 3:48hrs |
| Door Colour | White |
| Manufacturer Guarantee | 10 years parts, 1 year labour |
| Product Colour | White |
| Product Weight | 66.00kg |
| Height | 850.00mm |
| Width | 595.00mm |
| Depth | 540.00mm |
Expired On January 9, 2026

