Winter Deal – Save £700 off on Samsung RS70F65KETEU Series 6 SpaceMax 640L American Style Smart Fridge Freezer – Silver at Electricshop
Specifications
- Product Code: RS70F65KETEU
- Total Capacity: 640 Litres (Fridge: 420L / Freezer: 220L)
- Energy Efficiency: AI Energy Mode with up to 10% savings
- Dimensions (HxWxD): 1784 x 912 x 726 mm
- Wi-Fi Embedded: Yes
- Cooling Technology: All-Around Cooling, Metal Cooling
- Compressor Warranty: 20 Years
- Appliance Warranty: 5 Years Parts & Labour
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Overview | Gross Total (Litre) | 640 ℓ |
| Cooling Type | Mono Cooling | |
| Number of Shelf (Total) | 4 EA | |
| Net Width (mm) | 912 mm | |
| Net Depth with Door Handle (mm) | 726 mm | |
| Net Case Height with Hinge (mm) | 1784 mm | |
| Net Weight (kg) | 120 kg | |
| Capacity | Gross Total (Litre) | 640 ℓ |
| Gross for Freezer (Litre) | 220 ℓ | |
| Gross for Fridge (Litre) | 420 ℓ | |
| Physical Specification | Net Width (mm) | 912 mm |
| Net Case Height with Hinge (mm) | 1784 mm | |
| Net Case Height without Hinge (mm) | 1744 mm | |
| Net Depth with Door Handle (mm) | 726 mm | |
| Net Depth without Door Handle (mm) | 726 mm | |
| Net Depth without Door (mm) | 620 mm | |
| Packing Width (mm) | 980 mm | |
| Packing Height (mm) | 1907 mm | |
| Packing Depth (mm) | 786 mm | |
| Net Weight (kg) | 120 kg | |
| Packing Weight (kg) | 125 kg | |
| Cooling Feature | Power Cool Function | Yes |
| Power Freeze Function | Yes | |
| Cooling Type | Mono Cooling | |
| Refrigerator Feature | Metal Cooling Duct | Yes |
| Number of Shelf (Total) | 4 EA | |
| Number of Door Pocket | 5 EA | |
| Egg Container (Egg Tray) | Yes | |
| Interior LED Light | Top LED | |
| Shelf Material | Tempered Glass | |
| Number of Vegetable & Fruit Drawer | 2 EA | |
| Freezer Feature | Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 2 EA | |
| Icemaker | Indoor I/M | |
| Interior LED Light | Top LED | |
| Number of Drawer | 2 EA | |
| General Feature | Refrigerant | R-600a |
| Autonomy Hour (Temp rising) | 5 h | |
| Compressor | AI Inverter Compressor | |
| Exterior Feature | Display Type | Internal (Simple UX) |
| Door Handle | Recess | |
| Colour | MATT DOI METAL | |
| Dispenser Type | I&W Dispenser (Non Plumbing, with Water Tank) | |
| Performance | Energy Efficiency Class | E |
| Noise Level | 36 dBA | |
| Climate Class | ST | |
| Cooling Capacity (kg/24h) | 13 kg/24 hr | |
| Energy Consumption | 349 kWh/year | |
| Category | Depth | Counter Depth |
| Smart | WiFi Embedded | Yes |
| Camera | No | |
| Mobile Bixby | Yes | |
| Set Bixby (Mic) | No | |
| Speaker | No | |
| Bluetooth | No | |
| App Connectivity | SmartThings App Support | Yes |
Expired On January 3, 2026

